<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BunsenTech, LLC &#187; News</title>
	<atom:link href="http://www.bunsentech.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bunsentech.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 02 Mar 2010 03:33:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BunsenTech is iPad ready (and the iPad is ready for us).</title>
		<link>http://www.bunsentech.com/2010/bunsentech-is-ipad-ready-and-the-ipad-is-ready-for-us/</link>
		<comments>http://www.bunsentech.com/2010/bunsentech-is-ipad-ready-and-the-ipad-is-ready-for-us/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:11:15 +0000</pubDate>
		<dc:creator>JonS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bunsentech.com/?p=511</guid>
		<description><![CDATA[The team at BunsenTech watched Apple’s recent iPad introduction event with much anticipation. The iPad is a sibling to the iPhone and iPod, so all the skills of the BunsenTech team can easily be applied to iPad development.

The iPad isn’t just a large iPhone, there are a host of new OS features and interface elements [...]]]></description>
			<content:encoded><![CDATA[The team at BunsenTech watched Apple’s recent iPad introduction event with much anticipation. The iPad is a sibling to the iPhone and iPod, so all the skills of the BunsenTech team can easily be applied to iPad development.

The iPad isn’t just a large iPhone, there are a host of new OS features and interface elements that are not available to the iPhone. Our team has been getting up-to-speed on the new capabilities of this wonderful device, and after a lot of serious studying, and a lot of testing we can faithfully claim that we are now iPad ready.]]></content:encoded>
			<wfw:commentRss>http://www.bunsentech.com/2010/bunsentech-is-ipad-ready-and-the-ipad-is-ready-for-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing FridgeBuddy</title>
		<link>http://www.bunsentech.com/2009/introducing-fridgebuddy/</link>
		<comments>http://www.bunsentech.com/2009/introducing-fridgebuddy/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 21:20:45 +0000</pubDate>
		<dc:creator>JonS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bunsentech.com/?p=483</guid>
		<description><![CDATA[Just in time for the holidays, BunsenTech is releasing FridgeBuddy for the iPhone and iPod Touch. FridgeBuddy is a handy utility to help you track leftovers (or fresh foods) in your fridge (or you can track stuff in your freezer too). Don&#8217;t let your food go bad in your refrigerator, get a copy of FridgeBuddy.]]></description>
			<content:encoded><![CDATA[Just in time for the holidays, BunsenTech is releasing <a href="/projects/fridgebuddy/">FridgeBuddy</a> for the iPhone and iPod Touch. FridgeBuddy is a handy utility to help you track leftovers (or fresh foods) in your fridge (or you can track stuff in your freezer too). Don&#8217;t let your food go bad in your refrigerator, get a copy of <a href="/projects/fridgebuddy/">FridgeBuddy</a>.]]></content:encoded>
			<wfw:commentRss>http://www.bunsentech.com/2009/introducing-fridgebuddy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom App Development From BunsenTech</title>
		<link>http://www.bunsentech.com/2009/custom-app-development-from-bunsentech/</link>
		<comments>http://www.bunsentech.com/2009/custom-app-development-from-bunsentech/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 19:39:14 +0000</pubDate>
		<dc:creator>JonS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bunsentech.com/?p=460</guid>
		<description><![CDATA[As an iPhone application developer we are constantly asked if we build iPhone apps on contract for outside clients. The answer has always been &#8220;yes&#8221;, but today we make that point a little more clear with our iPhone Custom App Development overview on our web site. Our overview will help answer questions you might have [...]]]></description>
			<content:encoded><![CDATA[As an iPhone application developer we are constantly asked if we build iPhone apps on contract for outside clients. The answer has always been &#8220;yes&#8221;, but today we make that point a little more clear with our <a href="/application-development/">iPhone Custom App Development</a> overview on our web site. Our overview will help answer questions you might have regardless if you&#8217;re an <a href="/application-development/inventor/">inventor</a>, <a href="/application-development/industrialist/">industrialist</a>, <a href="/application-development/merchant/">merchant</a>, or <a href="/application-development/marketing/">marketer or ad agency</a>. We&#8217;ve also included a list of our <a href="/application-development/capabilities/">capabilities</a>.]]></content:encoded>
			<wfw:commentRss>http://www.bunsentech.com/2009/custom-app-development-from-bunsentech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynolicious Updates</title>
		<link>http://www.bunsentech.com/2009/dynolicious-updates/</link>
		<comments>http://www.bunsentech.com/2009/dynolicious-updates/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 02:35:21 +0000</pubDate>
		<dc:creator>JonS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bunsentech.com/?p=360</guid>
		<description><![CDATA[BunsenTech has recently updated Dynolicious with a number of exciting new features. Last month, Dynolicious was updated to 2.5 and brought limited data export via email as well as improved graphs showing additional timed run data. On Monday, Dynolicious 2.6 was posted to the app store, bringing Facebook and Twitter integration, along with bad-run detection [...]]]></description>
			<content:encoded><![CDATA[BunsenTech has recently updated Dynolicious with a number of exciting new features. Last month, Dynolicious was updated to 2.5 and brought limited data export via email as well as improved graphs showing additional timed run data. On Monday, Dynolicious 2.6 was posted to the app store, bringing Facebook and Twitter integration, along with bad-run detection and several other UI improvements. We think that Dynolicious continues to be the best-in-breed, and we&#8217;re excited at what we&#8217;re going to be able to bring to our users in the future.]]></content:encoded>
			<wfw:commentRss>http://www.bunsentech.com/2009/dynolicious-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The eagerly awaited DynoStorm now available.</title>
		<link>http://www.bunsentech.com/2009/the-eagerly-awaited-dynostorm-now-available/</link>
		<comments>http://www.bunsentech.com/2009/the-eagerly-awaited-dynostorm-now-available/#comments</comments>
		<pubDate>Tue, 12 May 2009 20:52:54 +0000</pubDate>
		<dc:creator>JonS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bunsentech.com/?p=349</guid>
		<description><![CDATA[It&#8217;s finally here! After months of hard work, the BunsenTech team released DynoStorm through the BlackBerry App World this week. DynoStorm uses the BlackBerry Storm&#8217;s accelerometers to measure the performance characteristics of your vehicle. Read more about DynoStorm or visit the BlackBerry App World to purchase a copy.]]></description>
			<content:encoded><![CDATA[It&#8217;s finally here! After months of hard work, the BunsenTech team released DynoStorm through the BlackBerry App World this week. DynoStorm uses the BlackBerry Storm&#8217;s accelerometers to measure the performance characteristics of your vehicle. <a href="/dynostorm">Read more about DynoStorm</a> or visit the BlackBerry App World to purchase a copy.]]></content:encoded>
			<wfw:commentRss>http://www.bunsentech.com/2009/the-eagerly-awaited-dynostorm-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BunsenTech releases two new products</title>
		<link>http://www.bunsentech.com/2009/bunsentech-releases-two-new-products/</link>
		<comments>http://www.bunsentech.com/2009/bunsentech-releases-two-new-products/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 12:36:42 +0000</pubDate>
		<dc:creator>JonS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bunsentech.com/?p=188</guid>
		<description><![CDATA[We&#8217;ve been hard at work here at the BunsenTech office. Although the Blackberry version of Dynolicious continues to take most of our time, we&#8217;ve been working on two other projects that have finally made it to the App Store.

Introducing Dynolicious Log Box, the little brother to Dynolicious. With Dynolicious Log Box, you can now capture [...]]]></description>
			<content:encoded><![CDATA[We&#8217;ve been hard at work here at the BunsenTech office. Although the Blackberry version of Dynolicious continues to take most of our time, we&#8217;ve been working on two other projects that have finally made it to the App Store.

Introducing <a href="http://www.bunsentech.com/projects/dynolicious-log-box/">Dynolicious Log Box</a>, the little brother to Dynolicious. With <a href="http://www.bunsentech.com/projects/dynolicious-log-box/">Dynolicious Log Box</a>, you can now capture the raw data from the iPhone&#8217;s accelerometers and location data and import it to your desktop computer for analysis.

BunsenTech&#8217;s first game, <a href="/projects/freefalln/">Freefall&#8217;n</a>, was also recently posted to the App Store for sale. <a href="/projects/freefalln/">Freefall&#8217;n</a> puts the excitement of skydiving into your iPhone, without messing up your hair. With it’s intuitive controls, you feel like you’ve just jumped out of the plane.]]></content:encoded>
			<wfw:commentRss>http://www.bunsentech.com/2009/bunsentech-releases-two-new-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynolicious Featured in Road and Track</title>
		<link>http://www.bunsentech.com/2009/dynolicious-featured-in-road-and-track/</link>
		<comments>http://www.bunsentech.com/2009/dynolicious-featured-in-road-and-track/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 16:04:30 +0000</pubDate>
		<dc:creator>JonS</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dynolicious]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.bunsentech.com/?p=31</guid>
		<description><![CDATA[Dynolicious receives high marks in the February issue of Road and Track magazine.

Road and Track profiles three accelerometer-based performance systems (a stand-alone system, Dynolicious, and an in-car computer). Dynolicious shows how well it stands up against dedicated accelerometer-based performance hardware.


Speed Zone
By Douglas Kott
Portions reprinted from Road and Track February 2009 page 95

Sure, we at Road &#38; [...]]]></description>
			<content:encoded><![CDATA[Dynolicious receives high marks in the February issue of <a href="http://www.roadandtrack.com/">Road and Track</a> magazine.

Road and Track profiles three accelerometer-based performance systems (a stand-alone system, Dynolicious, and an in-car computer). Dynolicious shows how well it stands up against dedicated accelerometer-based performance hardware.

<span id="more-31"></span>
<h3>Speed Zone</h3>
By Douglas Kott
Portions reprinted from <a href="http://www.roadandtrack.com/">Road and Track</a> February 2009 page 95

Sure, we at <em>Road &amp; Track</em> make it our business to performance-test any enthusiast-worthy car that showes up on our doorstep. But suppose you want to generate these figures yourself? With the typical 401(k) looking more like a .401(k) these days, it doesn&#8217;t make sense to rush out and spend thousands on a Racelogic VBOX GPS-based system, the anodized blue beauty that we use to generate the acceleration and braking figures that appear in our Road Test Summary.

So here&#8217;s a sampling of less expensive alternatives, tested simultaneously aboard a Dodge Charger SRT8 and compared against our VBOX system in the nearby chart. Note that the numbers across the board are slower than our typical road-test times, as we made the runs two-up &#8211; with International Editor Sam Mitani riding shotgun and running the iPhone &#8211; and the traction control engaged for the sake of repeatability. Although we&#8217;re not getting rid of our VBOX any time soon, we came away impressed with the accuracy of these devices&#8230; well with the exception of Sweet Leilani.
<h4>Dynolicious Software for Apple iPhone and iPod Touch</h4>
With accurate accelerometers built into the latest iPhone and iPod touch, it was only a matter of time until someone came up with a &#8220;killer app&#8221; for the amateur road-tester, and Dynolicious has stepped up to the plate. Assuming you already own an iPhone or iPod, it&#8217;s cheap and has superb color graphics enabled by Apple&#8217;s 480&#215;320-pixel resolution screen (for the 3G). That means color-coded graphs that practically leap off the device.

Dynolicious records the usual suspects (0-60, 1/8-mile, 1/4-mile, lateral and braking g&#8217;s) and offers graphs and friction-circle displays that can be played back or viewed in real time. You can export timed runs or skidpad runs to your computer. Dynolicious is supported by a website forum, and you can subscribe to a newsletter for help and ispiration. Chalk up another cool and clever use to the iPhone. We&#8217;re told you can use it to make phone calls, too.

<style>.title_row td{ 		background-color:black; 		color:white; 		font-weight:bold; 	} 	.header_row td{ 		font-weight:bold; 	} 	table.chart td{ 	text-align:center; 	padding:5px; border:1px solid black; 	}</style>

<table class="chart" border="0">
<tbody>
<tr class="title_row">
<td colspan="5"><strong>0-60 mph, sec</strong></td>
</tr>
<tr class="header_row">
<td> </td>
<td>VBOX</td>
<td>Charger SRT8</td>
<td>G-Tech Pro SS</td>
<td>Dynolicious</td>
</tr>
<tr>
<td>Run 1</td>
<td>5.44</td>
<td>5.59</td>
<td>5.66</td>
<td>5.52</td>
</tr>
<tr>
<td>Run 2</td>
<td>5.51</td>
<td>5.70</td>
<td>5.73</td>
<td>5.63</td>
</tr>
<tr>
<td>Run 3</td>
<td>5.56</td>
<td>5.74</td>
<td>5.77</td>
<td>5.87</td>
</tr>
<tr class="title_row">
<td colspan="5"><strong>1/4-mile, sec @ mph</strong></td>
</tr>
<tr>
<td>Run 1</td>
<td>13.93@103.8</td>
<td>14.01@103.9</td>
<td>14.15@101.8</td>
<td>14.11@102.9</td>
</tr>
<tr>
<td>Run 2</td>
<td>13.85@103.7</td>
<td>14.06@104.6</td>
<td>14.09@101.5</td>
<td>14.15@102.9</td>
</tr>
<tr>
<td>Run 3</td>
<td>13.91@103.7</td>
<td>13.99@104.4</td>
<td>14.13@101.7</td>
<td>14.15@105.8</td>
</tr>
</tbody></table>]]></content:encoded>
			<wfw:commentRss>http://www.bunsentech.com/2009/dynolicious-featured-in-road-and-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing DynoStorm for BlackBerry</title>
		<link>http://www.bunsentech.com/2009/announcing-dynolicious-for-blackberry/</link>
		<comments>http://www.bunsentech.com/2009/announcing-dynolicious-for-blackberry/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 19:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dynolicious]]></category>

		<guid isPermaLink="false">http://www.bunsentech.com/?p=18</guid>
		<description><![CDATA[BunsenTech is proud to announce that we are hard at work on porting parts of Dynolicious to the BlackBerry Storm. DynoStorm should be available in the BlackBerry store when it becomes available.]]></description>
			<content:encoded><![CDATA[BunsenTech is proud to announce that we are hard at work on porting parts of Dynolicious to the BlackBerry Storm. DynoStorm should be available in the BlackBerry store when it becomes available.]]></content:encoded>
			<wfw:commentRss>http://www.bunsentech.com/2009/announcing-dynolicious-for-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynolicious earns top spot in iPhone App Store</title>
		<link>http://www.bunsentech.com/2008/dynolicious-earns-top-spot-in-iphone-app-store/</link>
		<comments>http://www.bunsentech.com/2008/dynolicious-earns-top-spot-in-iphone-app-store/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 19:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dynolicious]]></category>

		<guid isPermaLink="false">http://www.bunsentech.com/?p=16</guid>
		<description><![CDATA[Today Apple announced the best of 2008 iTunes titles and BunsenTech&#8217;s Dynolicious earned a spot in the list. We want to thank all of our users for making Dynolicious a success!]]></description>
			<content:encoded><![CDATA[Today Apple announced the best of 2008 iTunes titles and BunsenTech&#8217;s Dynolicious earned a spot in the list. We want to thank all of our users for making Dynolicious a success!]]></content:encoded>
			<wfw:commentRss>http://www.bunsentech.com/2008/dynolicious-earns-top-spot-in-iphone-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BunsenTech releases Dynolicious 2.0</title>
		<link>http://www.bunsentech.com/2008/bunsentech-releases-dynolicious-20/</link>
		<comments>http://www.bunsentech.com/2008/bunsentech-releases-dynolicious-20/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 15:35:11 +0000</pubDate>
		<dc:creator>JonS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bunsentech.com/?p=87</guid>
		<description><![CDATA[Dynolicious received a major update with new graphics, increased accuracy, new skidpad, and a whole lot more. Visit Dynolicious.com for more information.]]></description>
			<content:encoded><![CDATA[Dynolicious received a major update with new graphics, increased accuracy, new skidpad, and a whole lot more. Visit <a href="http://www.dynolicious.com">Dynolicious.com for more information</a>.]]></content:encoded>
			<wfw:commentRss>http://www.bunsentech.com/2008/bunsentech-releases-dynolicious-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
